Saturday, November 23, 2024
34.0°F

Ben Parsons and Canoe Rack/Runner's Edgewin Glacier Challenge adventure relay race

| July 12, 2006 11:00 PM
About 150 athletes competed the 55-mile Glacier Challenge, taking turns running, biking, canoeing and kayaking.]]> Ben Parsons used his speed in the road cycling and running legs of the 14th annual Glacier Challenge in Whitefish on Saturday to make up for lost time on the river sections and take home the individual championship with a time of 4 hours and 26 minutes during the 55-mile race..

In the team division, the Canoe Rack/Runner's Edge team narrowly pulled out a first-place victory by completing the six-section race in 3 hours and 58 minutes.

Following closely in that team's footsteps, the Llama-Nomad Technology team placed second overall, losing the first-place bid by four minutes with a time of 4:02.15.

In all, eight individual competitors and 23 different teams competed in the adventure relay race. Proceeds went to the Flathead Youth Attention Home, which provides shelters to teens in crisis.

# Name 5K Canoe Bike Mtn bike Bike Kayak 10K Overall

4 - Ben Parsons 0:37:58 0:56:47 0:46:35 0:35:46 0:28:41 0:39:01 0:23:37 4:28:2

21 - Steve Muller 0:41:48 0:50:4 0:45:40 0:44:02 0:28:33 0:37:05 0:29:40 4:37:42

25 - Jandy Cox 0:40:30 0:54:22 0:48:24 0:39:20 0:40:34 0:39:00 0:27:35 4:49:45

37 - Dan Block 0:41:43 0:50:33 0:52:30 0:49:29 0:31:20 0:36:43 0:30:08 4:52:26

20 - Eric Young 0:43:05 0:45:40 0:55:05 0:51:20 0:34:15 0:31:02 0:35:53 4:56:20

39 - Stan Watkins 0:47:27 0:50:08 0:50:37 0:52:54 0:28:41 0:35:35 0:31:53 4:57:15

38 - Chad Yerko 0:45:03 0:59:57 0:55:00 0:51:54 0:31:04 0:43:58 0:29:38 5:16:34

40 - Peter Leander 0:49:58 1:02:47 1:11:15 0:57:41 0:38:08 0:46:14 0:41:27 6:07:30

Team Division

124 Canoe Rack/Runner's Edge 0:31:02 0:47:38 0:45:46 0:37:13 0:26:31 0:31:24 0:18:43 3:58:17

106 Llamas-NomadTechnology 0:33:30 0:47:26 0:42:28 0:44:41 0:25:00 0:28:51 0:20:19 4:02:15

104 Bighorn Wilderness 0:32:34 0:48:26 0:40:47 0:36:21 0:23:41 0:52:50 0:19:39 4:14:18

109 Holding On to the Past 0:36:15 0:47:23 0:40:17 0:34:43 0:22:57 0:54:43 0:21:17 4:17:35

108 RDG -Competitive 0:37:08 0:56:53 0:46:14 0:40:11 0:28:46 0:37:47 0:23:06 4:30:05

107 Wave When We Pass You 0:38:10 1:02:30 0:45:12 0:42:57 0:30:23 0:38:47 0:31:36 4:49:35

118 Jehovah nissi 0:38:20 0:59:18 0:50:41 0:46:35 0:28:18 0:45:45 0:23:58 4:52:55

117 Truby's 0:42:22 1:04:33 0:46:45 0:51:37 0:26:58 0:34:52 0:26:35 4:53:42

122 Team Big Sky 0:47:04 0:52:14 0:52:24 0:49:03 0:28:41 0:38:25 0:28:54 4:56:45

112 Mike's Angels-Mike Jopek 0:46:10 1:05:01 0:49:11 0:45:08 0:28:29 0:41:38 0:27:12 5:02:49

119 Stillwater - Not Last! 0:42:57 0:58:27 0:50:18 0:46:10 0:29:02 0:42:44 0:34:25 5:04:03

105 Somers Mustangs 0:53:45 0:59:32 0:49:21 0:53:49 0:28:22 0:39:20 0:27:12 5:11:21

113 RDG - Comp 0:46:49 1:06:32 0:57:24 0:38:27 0:34:16 0:43:05 0:27:22 5:13:55

110 MA1LOVE-MTAcademy 0:34:32 1:02:13 0:56:00 0:48:45 0:37:52 0:50:06 0:31:55 5:21:23

114 Fowler's Crew 0:53:04 1:07:23 0:55:43 0:41:28 0:31:20 0:42:49 0:31:06 5:22:53

102 FVMA 0:41:55 1:06:20 1:00:22 0:47:38 0:36:48 0:40:06 0:31:06 5:24:15

111 Joint Venture 0:45:51 1:08:14 0:59:55 0:50:13 0:32:25 0:38:00 0:32:36 5:27:14

103 Daily Inter Lake 0:48:30 1:13:00 0:56:35 0:45:44 0:33:26 0:42:56 0:32:11 5:32:22

120 Team Flip 0:48:35 1:05:10 0:55:33 1:00:06 0:32:53 0:45:34 0:30:11 5:38:02

101 Meadow Trail Fitness 0:47:47 1:10:58 0:57:25 0:48:39 0:33:55 0:48:32 0:32:14 5:39:30

123 Tentative 0:49:25 1:09:00 1:02:45 0:50:28 0:37:52 0:44:36 0:32:02 5:46:08

115 Just Finish 0:52:55 1:18:20 0:56:43 0:59:31 0:34:06 1:02:21 0:35:44 6:19:40

116 Budget Blinds-KJ Team 0:53:40 1:26:24 0:54:15 1:10:44 0:31:27 0:55:42 0:28:47 6:20:59

]]>

Ben Parsons used his speed in the road cycling and running legs of the 14th annual Glacier Challenge in Whitefish on Saturday to make up for lost time on the river sections and take home the individual championship with a time of 4 hours and 26 minutes during the 55-mile race..

In the team division, the Canoe Rack/Runner's Edge team narrowly pulled out a first-place victory by completing the six-section race in 3 hours and 58 minutes.

Following closely in that team's footsteps, the Llama-Nomad Technology team placed second overall, losing the first-place bid by four minutes with a time of 4:02.15.

In all, eight individual competitors and 23 different teams competed in the adventure relay race. Proceeds went to the Flathead Youth Attention Home, which provides shelters to teens in crisis.

# Name 5K Canoe Bike Mtn bike Bike Kayak 10K Overall

4 - Ben Parsons 0:37:58 0:56:47 0:46:35 0:35:46 0:28:41 0:39:01 0:23:37 4:28:2

21 - Steve Muller 0:41:48 0:50:4 0:45:40 0:44:02 0:28:33 0:37:05 0:29:40 4:37:42

25 - Jandy Cox 0:40:30 0:54:22 0:48:24 0:39:20 0:40:34 0:39:00 0:27:35 4:49:45

37 - Dan Block 0:41:43 0:50:33 0:52:30 0:49:29 0:31:20 0:36:43 0:30:08 4:52:26

20 - Eric Young 0:43:05 0:45:40 0:55:05 0:51:20 0:34:15 0:31:02 0:35:53 4:56:20

39 - Stan Watkins 0:47:27 0:50:08 0:50:37 0:52:54 0:28:41 0:35:35 0:31:53 4:57:15

38 - Chad Yerko 0:45:03 0:59:57 0:55:00 0:51:54 0:31:04 0:43:58 0:29:38 5:16:34

40 - Peter Leander 0:49:58 1:02:47 1:11:15 0:57:41 0:38:08 0:46:14 0:41:27 6:07:30

Team Division

124 Canoe Rack/Runner's Edge 0:31:02 0:47:38 0:45:46 0:37:13 0:26:31 0:31:24 0:18:43 3:58:17

106 Llamas-NomadTechnology 0:33:30 0:47:26 0:42:28 0:44:41 0:25:00 0:28:51 0:20:19 4:02:15

104 Bighorn Wilderness 0:32:34 0:48:26 0:40:47 0:36:21 0:23:41 0:52:50 0:19:39 4:14:18

109 Holding On to the Past 0:36:15 0:47:23 0:40:17 0:34:43 0:22:57 0:54:43 0:21:17 4:17:35

108 RDG -Competitive 0:37:08 0:56:53 0:46:14 0:40:11 0:28:46 0:37:47 0:23:06 4:30:05

107 Wave When We Pass You 0:38:10 1:02:30 0:45:12 0:42:57 0:30:23 0:38:47 0:31:36 4:49:35

118 Jehovah nissi 0:38:20 0:59:18 0:50:41 0:46:35 0:28:18 0:45:45 0:23:58 4:52:55

117 Truby's 0:42:22 1:04:33 0:46:45 0:51:37 0:26:58 0:34:52 0:26:35 4:53:42

122 Team Big Sky 0:47:04 0:52:14 0:52:24 0:49:03 0:28:41 0:38:25 0:28:54 4:56:45

112 Mike's Angels-Mike Jopek 0:46:10 1:05:01 0:49:11 0:45:08 0:28:29 0:41:38 0:27:12 5:02:49

119 Stillwater - Not Last! 0:42:57 0:58:27 0:50:18 0:46:10 0:29:02 0:42:44 0:34:25 5:04:03

105 Somers Mustangs 0:53:45 0:59:32 0:49:21 0:53:49 0:28:22 0:39:20 0:27:12 5:11:21

113 RDG - Comp 0:46:49 1:06:32 0:57:24 0:38:27 0:34:16 0:43:05 0:27:22 5:13:55

110 MA1LOVE-MTAcademy 0:34:32 1:02:13 0:56:00 0:48:45 0:37:52 0:50:06 0:31:55 5:21:23

114 Fowler's Crew 0:53:04 1:07:23 0:55:43 0:41:28 0:31:20 0:42:49 0:31:06 5:22:53

102 FVMA 0:41:55 1:06:20 1:00:22 0:47:38 0:36:48 0:40:06 0:31:06 5:24:15

111 Joint Venture 0:45:51 1:08:14 0:59:55 0:50:13 0:32:25 0:38:00 0:32:36 5:27:14

103 Daily Inter Lake 0:48:30 1:13:00 0:56:35 0:45:44 0:33:26 0:42:56 0:32:11 5:32:22

120 Team Flip 0:48:35 1:05:10 0:55:33 1:00:06 0:32:53 0:45:34 0:30:11 5:38:02

101 Meadow Trail Fitness 0:47:47 1:10:58 0:57:25 0:48:39 0:33:55 0:48:32 0:32:14 5:39:30

123 Tentative 0:49:25 1:09:00 1:02:45 0:50:28 0:37:52 0:44:36 0:32:02 5:46:08

115 Just Finish 0:52:55 1:18:20 0:56:43 0:59:31 0:34:06 1:02:21 0:35:44 6:19:40

116 Budget Blinds-KJ Team 0:53:40 1:26:24 0:54:15 1:10:44 0:31:27 0:55:42 0:28:47 6:20:59