Boogie to the Bank 5K results
Here are complete results of the Heritage Days Boogie to the Bank 5K race, sponsored by Glacier Bank and held July 26 in Columbia Falls.
5K Run
Women
6-and-under
Place Name City Overall Time
1 Lilli Rumsey Eash Columbia Falls 21 24:13.2
2 Lindsey Matulionis Whitefish 96 36:28.7
3 Sydney Towne Columbia Falls 104 41:29.0
4 Helen Sullivan Whitefish 113 47:59.2
5 Eva Meyer Hilliman Columbia Falls 115 49:50.0
7-8
1 Natalie Sullivan Whitefish 83 34:00.5
2 Bella Wilson Whitefish 90 34:52.3
3 Kyla Johnston Columbia Falls 92 35:09.0
4 Cortnee Anello Columbia Falls 109 44:02.6
9-10
1 Savannah Cheff Kalispell 40 26:44.4
2 Miranda Livingston Columbia Falls 65 30:22.3
3 Adia Saurey Whitefish 72 32:11.2
4 Analise Henjum Columbia Falls 80 33:49.0
5 Madison Snyder Columbia Falls 81 33:50.1
6 Chaltu Jote Columbia Falls 95 35:34.4
7 Mikayla Duval Columbia Falls 97 37:37.0
8 Paige Livingston Columbia Falls 108 42:21.1
9 Abbey Snyder Columbia Falls 114 49:00.4
11-13
1 Rebecca Boone Kalispell 38 26:34.3
2 Ada Brooks Columbia Falls 78 32:54.2
14-15
1 Heather Fraley Kalispell 2 18:35.9
2 Bailey Malecha Eureka 14 23:00.3
3 Lynn Barlow Marion 15 23:13.1
4 Jen Miller Eureka 18 23:58.0
5 Erika Douglas Eureka 19 23:59.1
6 Megan Gardner Kalispell 27 25:21.0
7 Melanie Partelow Naperville IL 34 26:18.7
8 Dezi Brunz Columbia Falls 52 28:00.5
9 Erin Breitenother Clarksville MD 69 30:56.1
10 Nicole Wayfield Fairbanks AK 105 42:18.1
16-18
1 Loni Hanson Whitefish 3 19:30.4
2 Stacey Pitt Kalispell 17 23:43.3
3 Anne Miller Whitefish 24 24:38.3
4 Kelsey Hildal Marion 25 24:50.2
5 Kate Anderson Columbia Falls 44 27:02.5
6 Loren Reid Marion 47 27:19.9
7 Laura Burgess Columbia Falls 50 27:51.3
8 Anna Daunen Columbia Falls 51 27:59.5
9 Marissa Gorson Marion 57 28:38.9
10 Tyler Thompson Columbia Falls 74 32:24.9
19-29
1 Carly Brown Kalispell 1 18:09.8
2 Lauren Fox Kalispell 4 19:57.9
3 Kym Island Billings 6 21:39.7
4 Colleen Kalimata West Glacier 8 21:47.5
5 Lindsey Stimets Columbus MS 9 21:54.0
6 Alex Barbour Kalispell 30 25:53.3
7 Erin Brown Columbia Falls 49 27:44.2
8 Kaci Yachechak Whitefish 61 29:53.9
9 McKenzie Toman Columbia Falls 77 32:49.6
10 Erin Senst Columbia Falls 87 34:21.3
11 Sarah Kamat Columbia Falls 88 34:29.7
12 Obse Jote Columbia Falls 94 35:32.2
13 Lisa Quenzer Helena 102 40:03.0
14 Mandi Landis Columbia Falls 117 51:52.3
15 Lindie Burgess Columbia Falls 122 56:53.4
30-39
1 Lisa Perrin Lakeside 5 21:30.6
2 Stehpanie Henjum Columbia Falls 7 21:41.7
3 Katrina Rauthe Somers 10 22:02.3
4 Melissa Synder Columbia Falls 12 22:30.9
5 Jesse Rumsey Columbia Falls 20 24:11.4
6 Tammy Barnhart Kent WA 23 24:33.5
7 Kelly Trufant Whitefish 29 25:48.7
8 Vicki Willcut Kalispell 31 25:55.8
9 Amy Simpson Marion 33 26:11.9
10 Laura Wayfield Fairbanks AK 39 26:43.0
11 Nacona Greene Columbia Falls 43 27:01.4
12 Rose Benson Kalispell 48 27:37.5
13 Kelly Hampton Trego 53 28:12.6
14 Kristy Olson Columbia Falls 55 28:21.3
15 Mellissa Granley American Fork UT 60 29:33.9
16 Holly Spangler Kalispell 63 30:18.4
17 Jamie Benson Columbia Falls 71 31:11.6
18 Jenny Stratton Kalispell 75 32:38.0
19 Brandy Channel Columbia Falls 79 33:22.3
20 Angel Ruch Columbia Falls 84 34:06.3
21 Kami Johnston Columbia Falls 91 35:07.9
22 Penni Anello Columbia Falls 99 38:16.0
23 Bernadette Jaramillo Santa Fe NM 100 39:11.8
24 Heidi Benson Abilene TX 110 44:05.0
40-49
1 Susan Matter Lakeside 11 22:23.3
2 Pam Morgan Columbia Falls 16 23:34.3
3 Karen Giles Cranbrook BC 22 24:23.2
4 Patricia Fox Kalispell 26 25:13.0
5 Maria Barcia Waitsburg WA 32 26:10.0
6 Linda Grossman Kalispell 35 26:21.4
7 Karen Gaupo Smith Scottsdale AZ 42 26:59.8
8 Patricia Good Fortine 58 28:41.1
9 Tammy Smith Somers 59 29:25.7
10 Lisa Wiley Whitefish 66 30:25.7
11 Ann Brooks Columbia Falls 67 30:29.3
12 Judi Sullivan Whitefish 70 31:09.6
13 Marisa Van Lawick Whitefish 73 32:12.7
14 Cindy McGlenn Whitefish 76 32:48.5
15 Susie Barth Columbia Falls 86 34:21.0
16 Susan Breitenother Clarksville MD 103 41:11.7
17 Lisa Fisher Columbia Falls 106 42:19.4
18 Anita Haas Columbia Falls 107 42:19.8
50-59
1 Kathy Anderson Kalispell 13 22:43.9
2 Deborah Demers Ft Meyers FL 28 25:44.5
3 Sally Miller Columbia Falls 36 26:24.6
4 Mary Ogdahl Kalispell 37 26:26.5
5 Holly Ford Kalispell 45 27:10.5
6 Cathy Greenshields Trego 54 28:15.7
7 Wendy Maechtle Columbia Falls 56 28:28.1
8 Luci Yeats Columbia Falls 62 30:15.7
9 Janet Babcock Columbia Falls 64 30:20.2
10 Arline MacHado Whitefish 93 35:11.8
11 Dee Sims Columbia Falls 111 44:11.4
12 Teresa Stump Kalispell 112 46:01.1
13 Marie Scharfe Billings 118 52:05.7
14 Marilyn Collins Cheyenne WY 119 56:22.8
15 Mary Burgess Columbia Falls 120 56:40.7
60-and-over
1 Shirley Voss Columbia Falls 41 26:57.3
2 Lea Given Whitefish 46 27:11.6
3 Suzy Cogliati Columbia Falls 68 30:54.7
4 Kris Skyberg Columbia Falls 82 33:54.2
5 Leann Blem Polson 85 34:13.8
6 Lindalee Mummey Kalispell 89 34:37.2
7 Sally Porcarelli Whitefish 98 37:42.2
8 Judy Windauer Kila 101 39:22.6
9 Susan Gookin Peoria AZ 116 51:30.6
10 Winnie Simmonds Columbia Falls 121 56:42.0
Men
6-and-under
Place Name City Overall Time
1 Bridger Willcut Kalispell 89 32:20.2
2 Jaxon Heine Kalispell 92 35:04.9
3 Eric Gardner Kalispell 100 47:48.8
4 Seanpatrick Burgess Columbia Falls 105 56:51.9
7-8
1 Marco Shryock Kalispell 51 23:56.8
2 Bruce Gardner Kalispell 108 1:04:31.3
3 Kedryn McElderry Kalispell 109 1:10:05.2
9-10
1 B J Bach Somers 40 22:52.4
2 Jake Perrin Lakeside 64 25:42.2
3 Scout Willcut Kalispell 65 25:46.7
4 Skyer Bowerman Kalispell 80 30:08.9
5 Simon McGlenn Whitefish 91 32:46.7
6 Jamie Good Fortine 97 41:58.3
7 Justin Gardner Kalispell 107 1:04:31.0
11 to 13
1 Zach Perrin Lakeside 6 17:14.5
2 Troy Fraley Kalispell 7 17:18.0
3 Aaron Benson Kalispell 21 20:56.3
4 Connor Wilson Whitefish 30 21:54.9
5 Shonn Roberts Columbia Falls 31 21:56.3
6 Michael James Alexandria VA 36 22:26.8
7 Zayne Brunz Columbia Falls 50 23:53.6
8 Chase Gardner Kalispell 63 25:30.8
9 Kyle Bowerman Kalispell 66 25:49.9
10 Dallas Grimes Kalispell 70 26:15.1
11 Trent Brouillette Columbia Falls 71 26:17.6
12 Jake Benson Alanreed TX 72 26:29.9
13 Samuel James Alexandria VA 75 26:55.9
14 Ryan Partelow Naperville IL 82 30:31.4
15 Cameron Meyers Hillman Col. Falls 85 31:48.4
16 Jacob Burgess Columbia Falls 87 32:09.6
17 Tanner Hobbs Kalispell 95 39:51.7
18 Andrew Burgess Columbia Falls 99 42:30.3
14-15
1 Justin Whitman Columbia Falls 9 17:44.0
2 Nate Peterson Columbia Falls 14 18:52.2
3 Pascal Jessat Columbia Falls 16 19:41.0
4 Nick Peterson Columbia Falls 26 21:33.2
5 Mark Good Fortine 33 22:11.9
6 Trace Hobbs Kalispell 42 23:05.3
7 Christopher Reyna Whitefish 47 23:44.9
8 Dylan Corbett Columbia Falls 52 23:57.0
16-18
1 Shawn Whitman Columbia Falls 2 16:37.3
2 Dan Howell Kalispell 3 16:40.4
3 Dylan Day Trego 4 16:59.9
4 Garrett Foot Kalispell 8 17:38.0
5 Patric Jessat Columbia Falls 11 18:37.1
6 Michael Kruse Columbia Falls 12 18:48.1
7 Mark Fallon Kalispell 13 18:51.7
8 Lane Newman Marion 17 19:42.9
9 Jacob Silva Columbia Falls 19 19:53.0
10 Sawyer McPhee Kila 28 21:43.6
11 Ben Kellerman Marion 37 22:29.1
12 Alex Polishuk Marion 38 22:34.4
13 David Yan Marion 41 22:57.8
14 Warren Stelter Marion 44 23:18.8
15 Aran Chilewich Marion 53 24:05.1
16 Tom Andrew Marion 77 27:14.2
19-29
1 Carl Nystuen Lakeside 1 15:14.8
2 Derek Thompson Columbia Falls 18 19:51.7
3 Elliott Meyer Hungry Horse 34 22:17.5
4 Jamess Thompson Columbia Falls 43 23:14.8
5 Kelly Fisher Columbia Falls 56 24:08.8
6 Kevin Scharfe Rock Springs WY 62 25:19.5
30-39
1 Ted Burnham Kalispell 5 17:08.9
2 Greg Meyer Kent WA 24 21:27.1
3 Tyson Crowder Sandpoint ID 25 21:28.9
4 Jim Henjum Columbia Falls 27 21:40.9
5 Chad Bessette Kalispell 29 21:49.9
6 Beau Snyder Columbia Falls 32 21:57.5
7 Greg Eller Kalispell 35 22:19.0
8 John T Collins Santa Fe NM 39 22:51.2
9 Sam Ashe Columbia Falls 49 23:52.4
10 Tom Kemppainen Columbia Falls 54 24:06.0
11 Carter Eash Columbia Falls 57 24:22.0
12 Justin Stimets Columbus MS 68 26:03.0
13 Travis Willcut Kalispell 88 32:19.4
14 Jeffrey Towne Columbia Falls 96 41:29.3
15 Jerry Landis Columbia Falls 103 51:53.2
40-49
1 Richard Menicke Whitefish 10 18:00.6
2 Mike Perrin Lakeside 20 20:13.7
3 Tim Price Marion 23 21:15.4
4 Mac Granley American Fork UT 45 23:32.9
5 Mike McLean Kalispell 48 23:49.4
6 Steve Baiamonte Helena 55 24:06.9
7 John Robertson Kalispell 58 24:35.5
8 Karl Anderson Columbia Falls 61 24:57.4
9 Dick Markham Columbia Falls 73 26:41.2
10 Jake Cheff Kalispell 74 26:46.7
11 Justin Kerr Columbia Falls 76 27:08.6
12 Tylerr Thompson Lakeside 78 27:39.6
13 Ron Stevens Whitefish 79 27:58.5
14 Michael Sweeney Hungry Horse 81 30:26.9
15 Mark McGlenn Whitefish 90 32:44.0
16 Andrew Matulionis Whitefish 93 36:31.6
17 Robert Good Fortine 98 41:58.5
18 Mark Meyer Hillman Columbia Falls 101 49:49.7
50-59
1 Grant Giles Cranbrook BC 15 19:22.0
2 Louie Van Duzer Columbia Falls 22 21:14.2
3 David Fox Kalispell 46 23:41.9
4 Micheal Cain Columbia Falls 59 24:51.5
5 Rich Ruther Columbia Falls 67 25:59.0
6 Jack Burgess Columbia Falls 69 26:13.7
7 Fred Peters Columbia Falls 84 31:04.6
8 Bill Dial Whitefish 86 32:08.0
60-and-over
1 Charles Blem Polson 60 24:55.4
2 Ray Lewandowski Oro Valley AZ 83 30:51.0
3 Joe Voss Columbia Falls 94 37:19.1
4 Michael Gookin Peoria AZ 102 51:33.0
5 Bob Windauer Kila 104 52:20.3
6 Andy Grundstrom Columbia Falls 106 57:22.4