Results of Boogie to the Bank 10K run, 5K walk
Here are results of the Boogie to the Bank 10K run and 5K walk, sponsored by Glacier Bank during Heritage Days on July 26:
10K run
Women
18-and-under
Place Name City Overall Time
1 Clare Miller Whitefish 5 48:44.8
2 Janel Hamdan Eureka 14 54:14.4
3 Louise Spencer Bigfork 22 56:34.1
19-29
1 Cassi Cowan Kalispell 1 41:42.3
2 Krista Parry Salt Lake City UT 3 46:27.8
3 Leslie Riser West Glacier 10 52:07.9
4 Tara Nelson Kalispell 12 53:16.4
5 Sarah Polhamus Whitefish 16 54:35.8
6 Sarah Peterson Whitefish 18 55:19.0
7 Jane Fineberg Whitefish 20 56:11.4
30-39
1 Niki Dezzani Columbia Falls 2 45:13.8
2 Sarah Gardner Kalispell 4 46:41.4
3 Amanda Caldwell Columbia Falls 6 50:15.5
4 Gina Wade Kalispell 8 51:23.5
5 Julie Otto Columbia Falls 11 52:28.6
6 Meg Killen Columbia Falls 13 53:54.5
7 Jenniferr Robbins Columbia Falls 17 55:16.8
8 Ursula Robertson Calgary AB 21 56:12.8
9 Lisa Crane Columbia Falls 26 57:05.3
10 Ashley Potts Kalispell 33 1:02:43.5
40-49
1 Michaelann Lee Whitefish 7 50:37.1
2 Karen Bach Somers 9 51:46.5
3 Michelle Dereu Greenacres WA 15 54:31.7
4 Ginny Robertson Kalispell 19 55:42.0
5 Paige Walker Winter Park CO 24 56:56.7
6 Renee Sinclair Whitefish 27 57:33.0
7 Sarah Stewart Whitefish 29 1:00:55.0
8 Cynthia Petek Kalispell 30 1:01:02.1
9 Janie Frazar Whitefish 32 1:02:08.4
50-59
1 Suzannah Spencer Bigfork 23 56:35.4
2 Teresa Narduzzi Kalispell 25 57:03.8
3 Patty Ferrington Whitefish 28 59:32.9
4 Ann Mullis Tallahassee FL 31 1:01:55.1
Men
18-and-under
Place Name City Overall Time
1 Matteus Hartley Eureka 3 40:37.4
2 Matthew Hensley Columbia Falls 18 1:01:25.6
19-29
1 Seth Grossman Kalispell 1 34:39.3
2 Michael Bestwick Whitefish 2 36:59.8
3 Brett Fisher Kalispell 6 43:50.5
4 Christopher Herman Helena 8 44:44.6
5 Jayson Hampton Trego 11 45:57.8
30-39
1 Tim Parry Salt Lake City UT 12 47:38.8
40-49
1 Terry Hensley Columbia Falls 13 49:56.7
2 Kevin Klein Columbia Falls 15 53:35.5
3 Paul Stolarczuk Redmond WA 17 55:58.2
50-59
1 Kent Hoffmeyer Coram 4 40:51.2
2 Gary Bjelland Great Falls 5 41:06.1
3 John Shryock Kalispell 7 43:53.5
4 Phil Reindl Columbia Falls 9 44:54.9
5 Neil Longhurst Eureka 10 45:22.1
60-and-over
1 Gil Jordan Coram 14 51:21.8
2 Bob Muraoka Whitefish 16 53:47.2
3 Ron Mullis Tallahassee FL 19 1:03:03.8
5K walk
Women
6-and-under
Place Name City Overall Time
1 Ashley Snyder Columbia Falls 9 39:08.3
2 Mary Mokwa Boise ID 27 48:56.1
3 Madalyn Grimes Kalispell 39 54:14.7
7-8
1 Jordan Benson Abilene TX 16 44:08.8
2 Leah Mokwa Boise ID 20 45:30.8
3 Emma Thompson Lakeside 22 46:19.2
4 Kaylee Ashe Columbia Falls 28 49:07.9
5 Jennifer Collins Santa Fe NM 40 55:50.7
9-10
1 Sarah Mokwa Boise ID 19 45:29.4
2 Paige Towne Columbia Falls 31 49:31.7
11-13
1 Emily Sullivan Whitefish 12 41:07.3
2 Elizabeth Kahn Columbia Falls 32 49:54.0
3 Trinity Cox Conrad 45 1:03:26.5
19-29
1 Leyi Brunz Columbia Falls 2 31:14.3
2 Brandie Gee Kalispell 7 39:04.2
3 Treva Downing Columbia Falls 24 48:16.3
4 Cathy Andrew Davis CA 37 52:04.2
5 Brandi Williams Whitefish 42 1:01:56.5
6 Ferne Williams Kalispell 43 1:02:03.5
7 Amanda Waldusky Columbia Falls 46 1:03:28.2
30-39
1 Andrea Brunz Columbia Falls 1 31:01.8
2 Jeana Brouillette Columbia Falls 3 31:57.7
3 Kerri Harvey Columbia Falls 14 42:51.7
4 Amy Weggeland Columbia Falls 15 43:01.1
5 Katharine Thompson Lakeside 23 46:25.0
6 Tina Sweeney Hungry Horse 25 48:17.7
7 Carol Mokwa Boise ID 26 48:55.0
8 Danette Livingston Columbia Falls 29 49:12.5
9 Brenda Towne Columbia Falls 30 49:31.4
10 Jennifer Ashe Columbia Falls 33 50:11.7
11 Melody Grimes Kalispell 38 54:13.1
12 Kim Cox Conrad 48 1:03:30.8
40-49
1 Lisa Aaugan Broomfield CO 5 35:54.3
2 Sharleen Morden Columbia Falls 10 39:10.4
3 Shannon Kerr Columbia Falls 11 40:01.6
4 Rhondaa Williams Kalispell 13 42:14.4
5 Stacia Thompson Columbia Falls 21 46:16.4
6 Beverly Kahn Columbia Falls 36 51:51.3
50-59
1 Wanda Caddell Columbia Falls 4 33:40.1
2 Pat Dickey Marion 6 38:19.5
3 Kathie Arvidson Columbia Falls 8 39:06.3
4 Pam Wolfe Columbia Falls 18 44:30.8
5 Darlene Thornhill Bigfork 34 50:13.0
6 Terri Muraoka Whitefish 35 50:28.4
7 Shirley Collins Billings 41 56:08.7
8 Ashley Heward Columbia Falls 44 1:03:26.2
9 Celestia McElderrry Kalispell 50 1:11:09.1
60-and-over
1 Linda Campbell Tucson AZ 17 44:09.1
2 Peg Wiebelhaus Columbia Falls 47 1:03:29.4
3 Marion Adams Columbia Falls 49 1:03:31.2
Men
7-8
Place Name City Overall Time
1 Matthew Kahn Columbia Falls 8 51:19.8
9-10
1 Will Thompson Lakeside 6 46:17.4
2 Kolton Grimes Kalispell 7 46:21.2
3 Hunter Ashe Columbia Falls 12 56:32.1
11-13
1 Jake Kerr Columbia Falls 1 30:33.7
2 Joshua Snyder Columbia Falls 3 42:10.3
19-29
1 Devin Heward Columbia Falls 13 1:03:25.9
40-49
1 Tim Mokwa Boise ID 5 45:36.2
50-59
1 Bill Schrock Olympia WA 9 53:28.7
2 Dennis Andrew Davis CA 10 53:28.9
3 Richard Thornhill Bigfork 11 56:04.3
60-and-over
1 Jim Corbett Columbia Falls 2 39:51.0
2 Ross Fairweather Kalispell 4 42:16.3