Wednesday, November 27, 2024
28.0°F

Nate Chute Classic results

| March 20, 2013 11:00 PM

Nate Chute Classic
March 16-17
(Name, banked slalom place, boardercross place, overall)

OPEN MEN
Baylan Connolly 2 1 1
Hugh Black 1 4 2
Chase Matteson 6 3 3
Tyler Bacon 5 8 4
Guy Zoellner 4 13 5
Jared Lynch 8 9 6
Ben Fagan 12 5 7
Harry Kearney 3 17 8
Riley Johnson 18 2 9
Ryan Stimming 11 11 10
Karl Crittenden 7 17 11
Shane Moulder 10 17 12
Ben Rostocki 17 11 13
Jesse Horst 16 13 14
Ben Newsome 24 6 15
Jerry Mark 15 17 16
Scott Alsbury 28 7 17
Brett Bacon 19 17 18
Kyle Duty 20 17 19
Jonathan Kiraly 21 17 20
Mike Brodie 22 17 21
Dillon Sleichter 23 17 22
Scott Felton 31 9 23
Luke Stahlberg 27 17 24
Terrance Wallace 30 15 25
Darin Hackenberg 29 17 26
Nathan Vanderven 36 17 27
Matt Clinch 40 17 28
Tyler Turner 42 15 29
Ryan Piehl 41 17 30
Willie Parriman 43 17 31
Bryan Baisley 45 17 32

OPEN WOMEN
Sarris McComb 1 1 1
Anna Bengston 2 2 2
Kaili Hagen 3 3 3
Laura Hadar 4 6 4
Lisa Slagle 7 5 5
Lindley Couser 8 4 6
Michele Calabretta 6 7 7
Audra Bintz 5 9 8
Christa Stimming 10 8 9

Old Joes 35+
Jeremiah Martin 3 2 1
Travis Bos 4 1 2
Brittan Ellingson 5 3 3
Andrew Cripe 6 4 4
Ricky Ackerman 8 5 5

Men AM 21+
Dar Johnston 1 1 1
Calvin Patterson 2 3 2
Cameron Burlin 3 2 3
Cody Ling 4 4 4
Rocky Kramer 5 5 5
Zack Farbstein 6 6 6
Robert Metz 7 10 7
John Rygg 8 9 8
Michael Kassner 10 8 9
Eric Kanter 9 10 10
Patrick Brooks 15 7 11
Augie Conkle 13 10 12

AM Women 15+
Jess Smith 1 2 1
Makena Morley 2 1 2
Connor Delaney 3 4 3

AM Women 8-14
Tatum Bennett 1 1 1
Heidi Farmer 2 2 2
Marin Farmer 3 3 3

AM Men 15-20
Sam Vitek 2 1 1
Tim Amish 1 5 2
Lyle Rhodes 4 3 3
Dylan Parr 5 2 4
Cole Maxwell 3 7 5
Branden Kirkland 8 4 6
Ryan Conway 7 6 7
Josh McMorland 9 9 8
DJ Lutz 10 9 9
Christian Langston 11 8 10

AM Men 8-14
Logan Morley 1 1 1
Casey Ling 2 4 2
Hunter Lamoureux 3 3 3
Jadon Filbrun 6 2 4
Mark Anderson 5 5 5
Braeden Ortt 4 7 6
Tatum Hanks 7 6 7
Lazlo Urbach 8 8 8
Sebastian Johnson 10 10 9
Casey Conkle 11 9 10