Saturday, June 01, 2024
63.0°F

No medal for Maggie

| February 16, 2018 11:39 PM

By EVAN MCCULLERS

The Daily Inter Lake

PYEONGCHANG, South Korea — Maggie Voisin completed her journey back to the Olympics but will come home without hardware to show for it.

After barely surviving a dramatic qualifying round, Voisin, a Whitefish native who honed her skills on the Big Mountain terrain park, narrowly missed the podium in women’s slopestyle skiing on Saturday morning at the 2018 Winter Olympics.

After falls on her first two runs, Voisin’s third and final attempt, which scored 81.2, vaulted her into bronze medal position. But Great Britain’s Isabel Atkin put down an 84.6 on her third run to bump Voisin to fourth.

Voisin’s Olympic debut comes four years after she became the youngest American to qualify for the Winter Olympics since 1972, but was unable to compete in the 2014 Games due to a fractured ankle suffered during a training run on the day of opening ceremonies in Sochi, Russia.

A favorite to medal, Voisin entered the Olympics second in the AFP (Association Of Freeskiing Professionals) women’s slopestyle world rankings behind Norway’s Johanne Killi.

Voisin survived the closest of calls in the qualifying round, snagging the 12th and final spot in the finals with a score of 73.

She edged South Korea’s Lee Meehyun, the final woman to qualify, as Meehyun was awarded a 72.8 after extended deliberation from the judges.

Saturday’s Olympic Freestyle Skiing Results

At Pyeongchang, South Korea

Women’s Slopestyle Qualifying

(Start position in parentheses)

Run 1

1. (22) Emma Dahlstrom, Sweden, 91.40.

2. (15) Johanne Killi, Norway, 87.80.

3. (23) Mathilde Gremaud, Switzerland, 85.40.

4. (18) Devin Logan, United States, 84.80.

5. (1) Sarah Hoefflin, Switzerland, 83.00.

6. (16) Katie Summerhayes, Britain, 75.80.

7. (7) Maggie Voisin, United States, 72.80.

Run 2

1. (2) Tiril Sjaastad Christiansen, Norway, 89.00.

2. (14) Isabel Atkin, Britain, 86.80.

3. (13) Anastasia Tatalina, OA Russia, 81.00.

4. (4) Yuki Tsubota, Canada, 78.20.

5. (16) Katie Summerhayes, Britain, 77.60.

6. (12) Jennie-Lee Burmansson, Sweden, 77.00.

7. (7) Maggie Voisin, United States, 73.00.

Ranking

(First and Second runs in parentheses)

1. (22) Emma Dahlstrom, Sweden (91.40; 57.60), 91.40 (Q).

2. (2) Tiril Sjaastad Christiansen, Norway (55.80; 89.00), 89.00 (Q).

3. (15) Johanne Killi, Norway (87.80; 64.20), 87.80 (Q).

4. (14) Isabel Atkin, Britain (13.20; 86.80), 86.80 (Q).

5. (23) Mathilde Gremaud, Switzerland (85.40; 71.60), 85.40 (Q).

6. (18) Devin Logan, United States (84.80; 71.60), 84.80 (Q).

7. (1) Sarah Hoefflin, Switzerland (83.00; 21.20), 83.00 (Q).

8. (13) Anastasia Tatalina, OA Russia (27.40; 81.00), 81.00 (Q).

9. (4) Yuki Tsubota, Canada (65.40; 78.20), 78.20 (Q).

10. (16) Katie Summerhayes, Britain (75.80; 77.60), 77.60 (Q).

11. (12) Jennie-Lee Burmansson, Sweden (17.40; 77.00), 77.00 (Q).

12. (7) Maggie Voisin, United States (72.80; 73.00), 73.00 (Q).

Finals

Run 1

1. (8) Mathilde Gremaud, Switzerland, 88.0.

2. (6) Sarah Hoefflin, Switzerland, 83.8.

3. (4) Yuki Tsubota, Canada, 74.4.

4. (9) Isabel Atkin, Britain, 68.4.

5. (3) Katie Summerhayes, Britain, 61.4.

6. (2) Jennie-Lee Burmansson, Sweden, 42.0.

7. (5) Anastasia Tatalina, OA Russia, 29.4.

8. (1) Maggie Voisin, United States, 26.4.

9. (7) Devin Logan, United States, 22.6.

10. (12) Emma Dahlstrom, Sweden, 16.6.

11. (10) Johanne Killi, Norway, 10.2.

12. (11) Tiril Sjaastad Christiansen, Norway, 5.2.

Run 2

1. (9) Isabel Atkin, Britain, 79.4.

2. (10) Johanne Killi, Norway, 76.8.

3. (3) Katie Summerhayes, Britain, 71.4.

4. (2) Jennie-Lee Burmansson, Sweden, 65.0.

5. (7) Devin Logan, United States, 56.8.

6. (12) Emma Dahlstrom, Sweden, 52.4.

7. (5) Anastasia Tatalina, OA Russia, 51.2.

8. (1) Maggie Voisin, United States, 37.6.

9. (8) Mathilde Gremaud, Switzerland, 29.4.

10. (6) Sarah Hoefflin, Switzerland, 27.8.

11. (4) Yuki Tsubota, Canada, 26.4.

12. (11) Tiril Sjaastad Christiansen, Norway, 24.0.

Run 3

1. (6) Sarah Hoefflin, Switzerland, 91.20.

2. (9) Isabel Atkin, Britain, 84.60.

3. (1) Maggie Voisin, United States, 81.20.

4. (11) Tiril Sjaastad Christiansen, Norway, 60.40.

5. (10) Johanne Killi, Norway, 54.40.

6. (4) Yuki Tsubota, Canada, 40.40.

7. (8) Mathilde Gremaud, Switzerland, 29.40.

8. (2) Jennie-Lee Burmansson, Sweden, 24.40.

9. (3) Katie Summerhayes, Britain, 23.20.

10. (12) Emma Dahlstrom, Sweden, 15.40.

11. (5) Anastasia Tatalina, OA Russia, 13.00.

12. (7) Devin Logan, United States, 10.60.

Final Ranking

1. Sarah Hoefflin, Switzerland (83.80; 27.80; 91.20), 91.20.

2. Mathilde Gremaud, Switzerland (88.00; 29.40; 29.40), 88.00.

3. Isabel Atkin, Britain (68.40; 79.40; 84.60), 84.60.

4. Maggie Voisin, United States (26.40; 37.60; 81.20), 81.20.

5. Johanne Killi, Norway (10.20; 76.80; 54.40), 76.80.

6. Yuki Tsubota, Canada (74.40; 26.40; 40.40), 74.40.

7. Katie Summerhayes, Britain (61.40; 71.40; 23.20), 71.40.

8. Jennie-Lee Burmansson, Sweden (42.00; 65.00; 24.40), 65.00.

9. Tiril Sjaastad Christiansen, Norway (5.20; 24.00; 60.40), 60.40.

10. Devin Logan, United States (22.60; 56.80; 10.60), 56.80.

11. Emma Dahlstrom, Sweden (16.60; 52.40; 15.40), 52.40.

12. Anastasia Tatalina, OA Russia (29.40; 51.20; 13.00), 51.20.