High School Golf Mercer nets medalist title at Missoula Invite
MISSOULA — Flathead’s Marcella Mercer collected her first medalist honors of the fall season at the Missoula Invitational on Tuesday.
Mercer finished with a 77 for a 157 total for 36 holes and a two-shot victory over Macee Greenwood of Corvallis at Canyon River Golf Club.
Kodie Hoagland of Butte was third and three shots off the pace.
Greenwood had the best round on the final day with a 76. Hoagland also shot 77.
Mercer shot 80 on Monday at Larchmont Golf Course for a three shot advantage over Greenwood and Hoagland.
Flathead’s Jillian Wynne used a pair of 85s to tie for fourth place.
Alana Griffin, 89-83—172, had the best showing for Glacier. She was seventh overall.
On the team front, Butte, 693, Helena High, 751, and Corvallis, 773, were the top three. Flathead, 791, and Glacier, 791, tied for fourth.
Jaden Dennis of Stevensville shot 70-72—142 to win the boys individual title. Glacier’s Tyler Avery, 78-70—148, was second. Avery’s 70 was the best score on the final day.
Glacier’s Keaton Cassidy, 78-80—158, was 10th.
Ezra Epperly had the best showing for Flathead, finishing 13th. He shot 85-77—162.
Missoula Sentinel, 637, won the team title with Hamilton, 640, second and Helena Capital, 642, third.
Glacier, 653, was fourth and Flathead,709, sixth.
The next outing for Flathead and Glacier is the Butte Invitational at Fairmont Hot Springs Resort Golf Course in Anaconda on Sept. 4-5.
Missoula Invitational
Monday/Tuesday
At Larchmont/Canyon River
Girls
Team Totals
Butte 693, Helena High 751, Corvallis 773, Flathead 791, Glacier 791, Helena Capital 833
Not fielding a full team — Hamilton, Missoula Big Sky, Stevensville, Missoula Hellgate, Missoula Sentinel
Individuals
1 Marcella Mercer-FLAT 80 77 157
2 Macee Greenwood-COR 83 76 159
3 Kodie Hoagland-BUT 83 77 160
4 Ella Prigge-BUT 86 81 167
5 Jillian Wynne-FLA 85 85 170
6 Ginny Kerr-HEL 87 83 170
7 Alana Griffin-GLA 89 83 172
8 Jasi Oyler-STEV 92 86 178
9 Grace Luoma-BUT 87 96 183
10 Mackenzie Finnegan-BUT 91 93 184
11 Lauren Williams-HEL 93 92 185
12 Pilar Santos-HEL 97 88 185
13 Kennedy Lean-BUT 95 95 190
14 Aly Rose-HAM 105 90 195
15 Sami Knapp-COR 95 103 198
16 Lexi McNew-CAP 100 98 198
17 Abi Manger-GLA 105 98 203
18 Keelee Storrud-COR 103 103 206
19 Kalie Patterson-COR 102 108 210
20 Sofie Fero-SHS 107 103 210
21 Celi Chapman-HEL 100 111 211
22 Stella Claridge-GLA 103 108 211
23 Megan Swanson-CAP 104 107 211
24 Blayke Fappiano-GLA 111 101 212
25 K. K. Lawrence-CAP 108 104 212
26 Paige O’Mara-CAP 110 102 212
27 Allee Meyer-GLA 116 101 217
28 Signee Storrud-COR 115 108 223
29 Gabby Hasskamp-BIG 111 115 226
30 Jadyn Johnson-HEL 115 112 227
31 Kianna Storm-FLAT 119 108 227
32 Makayla Bury-CAP 115 112 227
33 Brooklyn Sampson-FLAT 120 123 243
34 McKinlie Muren-FLAT 114 130 244
35 Bella Cory-Hlgt 124 124 248
By Team
Flathead
Marcella Mercer 80 77 157
Jillian Wynne 85 85 170
McKinlie Muren 114 130 244
Kianna Storm 119 108 227
Brooklyn Sampson 120 123 243
Glacier
Alana Griffin 89 83 172
Abi Manger 105 98 203
Blayke Fappiano 111 101 212
Stella Claridge 103 108 211
Allee Meyer 116 101 217
Boys
Team Totals
Missoula Sentinel 637, Hamilton 640, Helena Capital 642, Glacier 653, Butte 673, Flathead 709, Missoula Hellgate 717,Corvallis 738, Helena High 742.
Not field a full team — Stevensville, Missoula Big Sky
Individuals
1 Jaden Dennis-SHS 70 72 142
2 Tyler Avery-GLA 78 70 148
3 Kaven Noctor-BUT 72 77 149
4 Ryan Harvey-BIG 83 71 154
5 Gabe Witham-CAP 76 79 155
6 Bryce Reed-HAM 74 81 155
7 Brett Stoos-CAP 77 79 156
8 Tristan Hanson-HAM 76 80 156
9 Joe Opitz-SHS 81 77 158
10 Keaton Cassidy-GLA 78 80 158
11 Luke Schlimgen-COR 80 80 160
12 Tanner Hanson-HAM 87 74 161
13 Ezra Epperly-FLA 85 77 162
14 Andrew Hauser-SHS 79 84 163
15 Cas Bloomquist-CAP 79 85 164
16 Joston Cripe-FLA 84 82 166
17 Trevor Swanson-CAP 83 84 167
18 Max Cianflone-HAM 83 85 168
19 Luke Thomson-HEL 84 85 169
20 Sam Manaker-GLA 92 77 169
21 Dutch Teders-CAP 83 87 170
22 Jack Prigge-BUT 84 86 170
23 Hayden Ellis-BIG 87 85 172
24 Zach Hangas-SHS 83 91 174
25 Trey Mattson-HLG 89 86 175
26 Caden Bateman-BIG 86 90 176
27 Jacob Watters-STEV 89 87 176
28 Hunter Salcido-BUT 86 90 176
29 Brady Anderson-BUT 89 89 178
30 Ethan Purdy-GLA 90 88 178
31 William Philiber-HLG 88 90 178
32 Clay Godwin-SHS 89 92 181
33 Ty Insko-BUT 90 92 182
34 Aiden Gappert-HLG 95 88 183
35 Jackson Heath-HAM 91 92 183
36 Sean Craft-STEV 88 96 184
37 Luke O’Leary-HLG 91 93 184
38 Thomas Huguet-HLG 93 92 185
39 Adler Lybbert-HEL 97 90 187
40 Mason Anderson-COR 88 99 187
41 Drew Lowry-FLA 92 96 188
42 Coltin Mauler-STEV 94 96 190
43 Ashton Pintok-COR 98 94 192
44 Byren Stoner-HEL 100 95 195
45 James Lane-HEL 99 97 196
46 Matt Glenn-COR 97 102 199
47 Korbin Hawley-FLA 106 95 201
48 Thomas Huckaba-FLA 98 108 206
49 Myles Jacobs-HEL 95 114 209
50 Shane Lachenhauer-COR 125 109 234
By Team
Glacier
Tyler Avery 78 70 148
Sam Manaker 92 77 169
Keaton Cassidy 78 80 158
Will Salonen wd dnp
Ethan Purdy 90 88 178
Flathead
Ezra Epperly 85 77 162
Drew Lowry 92 96 188
Joston Cripe 84 82 166
Korbin Hawley 106 95 201
Thomas Huckaba 98 108 206
and